Rewards Credit Cards
Some credit cards offer reward programs to give you an incentive to use your card more often.
These programs usually come in the form of collecting points as you spend, which can then be redeemed against certain products.
Prominent examples include Airmiles, which you can use to get discounted travel, and Nectar - the multi-company reward program that lets you redeem points against shopping or services at a variety of locations.
Featured Rewards Cards
![]() |
Sainsbury's Mastercard | Nectar | 15.9% | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
![]() |
Tesco Clubcard Credit Card | Tesco Clubcard points | 16.9% | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Barclaycard Gold | Barclaycard Freedom | 19.9% | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||||
Other Rewards Cards
| Barclaycard Simplicity | Barclaycard Freedom | 7.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 7.9% APR (variable). Purchase rate 7.9% PA. | |||||||
| GM Platinum | Earn rebate points worth up to £2000 off a new Vauxhall car, or £2500 off a Saab | 14.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||||
| Mint Card | Wine and travel clubs | 14.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||||
| Hilton Mastercard | HHonors points for hotel stays and travel | 15.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Co-op Advantage Platinum | 1.25p for every £100 donated to worthwhile causes | 15.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Natwest Gold Card | Wine club | 15.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Lloyds TSB Airmiles Duo | Earn Airmiles | 15.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Virgin Card | Discounts on a range of Virgin products | 16.8% | |||||
| Representative example: Assumed borrowing of £1200, representative 16.8% APR (variable). Purchase rate 16.8% PA. | |||||||
| MBNA Platinum Rewards | MBNA Points , earn 1 point for every pound you spend | 16.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| Co-op Travel Card | Earn Travelcare points | 16.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| BMI Classic Mastercard | Earn BMI destinations miles | 16.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| AOL Card | Rewards which can be used for AOL subscription discounts, MBNA Reward Points and American Express Selects | 16.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| The AA Visa | Earn AA reward points on all purchases | 16.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| Barclaycard Platinum Balance Transfer | Barclaycard Freedom | 17.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
| NatWest Platinum | 17.9% | ||||||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
| RBS YourPoints World | RBS YourPoints redeemable against flights, holidays, Amazon and more | 17.9% | |||||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
| BT Card | 16.9% | ||||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||



