Low Rate Credit Cards
Credit cards were traditionally a very expensive kind of finance, with interest rates of over 30% APR not uncommon.
This is no longer the case though, as competition among card issuers has meant that rates have steadily fallen, and cards with a single figure cheap APR are now available - although still rare! Certainly rates have been creeping up again because of the credit crunch, but there are still some great deals out there, especially if you have a good credit rating.
Featured Low APR Cards:
![]() |
Lloyds TSB Platinum | 15.% | Apply >>> | ||||
| Representative example: Assumed borrowing of £1200, representative 15.% APR (variable). Purchase rate 15.% PA. | |||||||
![]() |
Virgin All Round | 15.8% | A great all round card with a bit of everything | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 15.8% APR (variable). Purchase rate 15.8% PA. | |||||||
![]() |
Sainsbury's Mastercard | 15.9% | Including 0% on both purchases and balance transfers, plus 12 months interest free Sainsbury's shopping | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
![]() |
Nationwide Credit Card | 15.9% | Choose either a long balance transfer offer or extended 0% purchases deal | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
![]() |
MBNA Platinum | 16.7% | A platinum card with a long balance transfer deal, from one of the world's leading credit card companies | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 16.7% APR (variable). Purchase rate 16.7% PA. | |||||||
![]() |
Tesco Clubcard Credit Card | 16.9% | Card offered by Tesco Personal Finance, the main features being 0% intro rates on transfers and purchases, plus Clubcard points earned on your spending. | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Post Office Credit Card | 16.9% | No commission on overseas spending, plus repeating balance transfer offers | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Bank of Scotland Plus | 16.9% | A market leading balance transfer offer, plus 0% on purchases | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Halifax 20 Month Balance Transfer | 16.9% | 0% deals on both purchases and balance transfers | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. The APR and length of the promotional offer are dependent on your personal circumstances. | |||||||
![]() |
HSBC Card | 17.9% | Lengthy 0% balance transfer deal | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
Halifax All In One | 17.9% | Featuring a long 0% balance transfer period | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
Bank of Scotland All In One | 17.9% | 2 great 0% offers and a decent standard rate | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
Halifax Rewards All In One | 17.9% | Great offers as a reward for Halifax customers | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
American Express Platinum Cashback | 18.5% | Earn Cashback at up to 2.5% rate | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 18.5% APR (variable). Purchase rate 18.5% PA. | |||||||
![]() | Natwest Student Card | 18.9% | Basic card for students who also bank with Natwest | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 18.9% APR (variable). Purchase rate 18.9% PA. | |||||||
![]() |
Barclaycard Gold | 19.9% | Rewards, 0% balance transfers, plus contactless payment technology | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||||
![]() |
Capital One World Mastercard | 19.9% | Earn unlimited cashback on all purchases | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||||
Other Cheap Credit Cards:
| Barclaycard Simplicity | 7.9% | Offering a single low rate for both purchases and balance transfers - no intro period | |
| Representative example: Assumed borrowing of £1200, representative 7.9% APR (variable). Purchase rate 7.9% PA. | |||
| Lloyds Advance | 11.9% | A low rate card that also features intro deals on purchases and transfers | |
| Representative example: Assumed borrowing of £1200, representative 11.9% APR (variable). Purchase rate 11.9% PA. | |||
| Goldfish Card | 12.9% | Featuring one of the longest balance transfer deals available | |
| Representative example: Assumed borrowing of £1200, representative 12.9% APR (variable). Purchase rate 12.9% PA. | |||
| Co-op Clear Card | 12.9% | New card from the Co-op offering one fixed low rate for purchases and balance transfers | |
| Representative example: Assumed borrowing of £1200, representative 12.9% APR (variable). Purchase rate 12.9% PA. | |||
| Co-op Think Card | 12.9% | Spend at one of the Co-op's Ethical Partners and receive a preferential interest rate of 7% | |
| Representative example: Assumed borrowing of £1200, representative 12.9% APR (variable). Purchase rate 12.9% PA. | |||
| Barclaycard Breathe | 14.9% | Offers discounts on green spending, plus half of profits go towards tackling climate change | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||
| GM Platinum | 14.9% | Earn rebates on a new Vauxhall or Saab car | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||
| Mint Card | 14.9% | The Mint Card features one of the longest 0% introductory periods available | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||
| Barclaycard Flexi-Rate | 14.9% | Pay more each month to get a lower interest rate | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||
| Hilton Mastercard | 15.9% | Earn bonus points you can redeem at Hilton Hotels across the world. Also features an intro balance transfer offer | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||
| Co-op Advantage Platinum | 15.9% | With intro deals on balance transfers and purchases, plus donations to 'good causes' as you spend | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||
| Natwest Gold Card | 15.9% | ||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||
| Tesco Bonus Card | 15.9% | ||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||
| Lloyds TSB Airmiles Duo | 15.9% | Two cards on one account, both earning Airmiles | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||
| Virgin Card | 16.8% | The Virgin Card features a long 0% balance transfer period and awesome discounts on Virgin products | |
| Representative example: Assumed borrowing of £1200, representative 16.8% APR (variable). Purchase rate 16.8% PA. | |||
| Egg Card | 16.9% | Visa card from the UK's largest online bank, also featuring the Egg Money Manager so you can see all your accounts in one place | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| RSPCA Visa | 16.9% | Support the animal protection charity while enjoying the benefits of a well-featured Mastercard credit card | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| MBNA Platinum Rewards | 16.9% | Featuring a lucarative credit card rewards program | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| Citi Platinum Mastercard | 16.9% | Featuring a long 0% deal on balance transfers | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| Co-op Travel Card | 16.9% | Earn travel reward points when you spend | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| BMI Classic Mastercard | 16.9% | Earn bmi destinations miles as you spend | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| AOL Card | 16.9% | Two rewards programs on one card, plus discounts on AOL subscriptions | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| BT Card | 16.9% | Build up phone bill discounts as you spend | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| Citibank Shell Mastercard | 16.9% | With fuel rebates and a balance transfer deal | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| The AA Visa | 16.9% | Earn reward points on everyday card purchases, double points on motoring and fuel purchases | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| Halifax Plus | 16.9% | A generous 0% deal on balance transfers | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||
| RBS Platinum | 16.95% | A long balance transfer offer and relatively low acceptance criteria | |
| Representative example: Assumed borrowing of £1200, representative 16.95% APR (variable). Purchase rate 16.95% PA. | |||
| Barclaycard Platinum Balance Transfer | 17.9% | Offering a long balance transfer period, but a fairly high APR | |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||
| NatWest Platinum | 17.9% | A long balance transfer deal plus benefits such as Wine Club discounts and travel booking and support | |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||
| RBS YourPoints World | 17.9% | Decent introductory offers, rewards program, and 2,500 bonus points on account opening | |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||















