Low Rate (APR) Cards
Credit cards were traditionally a very expensive kind of finance, with interest rates of over 30% APR not uncommon.
This is no longer the case though, as competition among card issuers has meant that rates have steadily fallen, and cards with a single figure cheap APR are now available - although still rare! Certainly rates have been creeping up again because of the credit crunch, but there are still some great deals out there, especially if you have a good credit rating.
Featured Low APR Cards:
| Barclaycard Simplicity | 6.8% | Offering a single low rate for both purchases and balance transfers - no intro period | Apply >>> | ||
| Sainsbury's Mastercard | 15.9% | Including 0% on both purchases and balance transfers along with Nectar points | Apply >>> | ||
| Halifax All In One | 15.9% | Featuring a long 0% balance transfer period | Apply >>> | ||
| Virgin Card | 16.6% | The Virgin Card features a long 0% balance transfer period and awesome discounts on Virgin products | Apply >>> | ||
| Egg Card | 16.9% | Visa card from the UK's largest online bank, also featuring the Egg Money Manager so you can see all your accounts in one place | Apply >>> | ||
| Barclaycard Platinum Balance Transfer | 16.9% | Offering a long balance transfer period, but a fairly high APR | Apply >>> | ||
| MBNA Platinum Rewards | 16.9% | Featuring a lucarative credit card rewards program | Apply >>> | ||
| MBNA Platinum | 16.9% | A platinum card with a long balance transfer deal, from one of the world's leading credit card companies | Apply >>> | ||
| HSBC Card | 16.9% | Lengthy 0% balance transfer deal | Apply >>> | ||
| Tesco Clubcard Card | 16.9% | Card offered by Tesco Personal Finance, the main features being 0% intro rates on transfers and purchases, plus Clubcard points earned on your spending. | Apply >>> | ||
| BMI Classic Mastercard | 16.9% | Earn bmi destinations miles as you spend | Apply >>> | ||
| American Express Red | 16.9% | Supporting African HIV / Aids charities with up to 1% of your spending | Apply >>> | ||
| MBNA For Life | 16.9% | Enjoy a low rate on balance transfers until they're paid off | Apply >>> | ||
| BT Card | 16.9% | Build up phone bill discounts as you spend | Apply >>> | ||
| The AA Visa | 16.9% | Earn reward points on everyday card purchases, double points on motoring and fuel purchases | Apply >>> | ||
| American Express BA Card | 17.9% | Get carried away with your shopping and earn British Airways miles | Apply >>> | ||
| American Express Platinum Moneyback | 18.9% | Earn MoneyBack at up to 5% rate | Apply >>> | ||
| Virgin Purchases Card | 18.9% | With 0% on both purchases and bal;ance transfers | Apply >>> | ||
Other Cheap Credit Cards: | |||||
| Barclaycard Platinum Low Rate | 8.8% | Permanently low rate on balance transfers and purchases | |||
| Intelligent Finance Flat Rate Card | 8.9% | A great permanently low rate on both purchases and balance transfers | |||
| Co-operative Bank Fixed Rate Visa | 9.9% | Guaranteed fixed rate for purchases and transfers for 5 years | |||
| Goldfish Card | 12.9% | Featuring one of the longest balance transfer deals available | |||
| Co-op Clear Card | 12.9% | New card from the Co-op offering one fixed low rate for purchases and balance transfers | |||
| Co-op Think Card | 12.9% | Spend at one of the Co-op's Ethical Partners and receive a preferential interest rate of 7% | |||
| Shelter Flat Rate Card | 12.9% | With donations to the homeless charity | |||
| Barclaycard Breathe | 14.9% | Offers discounts on green spending, plus half of profits go towards tackling climate change | |||
| Student Barclaycard | 14.9% | ||||
| GM Platinum | 14.9% | Earn rebates on a new Vauxhall or Saab car | |||
| Mint Card | 14.9% | The Mint Card features one of the longest 0% introductory periods available | |||
| Barclaycard Flexi-Rate | 14.9% | Pay more each month to get a lower interest rate | |||
| Capital One Plus | 14.9% | Offering a 0% purchases deal | |||
| Barclaycard OnePulse Balance Transfer | 14.9% | Provides easy travel around London with its Oyster Card functionality, plus a balance transfer deal and shopping rewards | |||
| Barclaycard OnePulse Cashback | 14.9% | Combines a balance transfer deal with cashback and Oyster Card features | |||
| Hilton Mastercard | 15.9% | Earn bonus points you can redeem at Hilton Hotels across the world. Also features an intro balance transfer offer | |||
| Co-op Advantage Platinum | 15.9% | With intro deals on balance transfers and purchases, plus donations to 'good causes' as you spend | |||
| NatWest Platinum | 15.9% | ||||
| RBS Classic Card | 15.9% | ||||
| Priority Club Card | 15.9% | Benefit from a balance transfer deal while earning Priority Club Points on your spending | |||
| Conran Credit Card | 15.9% | Featuring a loyalty program where your spending earns you shares inthe cards profits - spend more, earn more. | |||
| Tesco Bonus Card | 15.9% | ||||
| RSPCA Visa | 16.9% | Support the animal protection charity while enjoying the benefits of a well-featured Mastercard credit card | |||
| Citi Platinum Mastercard | 16.9% | Featuring a long 0% deal on balance transfers | |||
| Co-op Travel Card | 16.9% | Earn travel reward points when you spend | |||
| Barclaycard Platinum Long Term Balance Transfer | 16.9% | ||||
| Ryan Air Card | 16.9% | ||||
| AOL Card | 16.9% | Two rewards programs on one card, plus discounts on AOL subscriptions | |||
| Post Office Credit Card | 16.9% | No commission on overseas spending, plus repeating balance transfer offers | |||
| Sony Card | 16.9% | ||||
| Barclaycard Platinum Cashback | 16.9% | Cashback earnings are limited to £30 a month | |||
| Citibank Shell Mastercard | 16.9% | With fuel rebates and a balance transfer deal | |||
| American Express Nectar | 18.9% | Also includes 5000 bonus Nectar points when you first spend £200 with the card | |||
