Low Rate (APR) Cards
Credit cards were traditionally a very expensive kind of finance, with interest rates of over 20% APR not uncommon.
This is no longer the case though, as competition among card issuers has meant that rates have steadily fallen, and cards with a single figure cheap APR are now available - although still rare!
These days there's not really any reason to be paying high rates unless you have credit rating problems and find it difficult to get accepted for a low rate card.
Below are some of the lowest rate cards around.
| Barclaycard Simplicity | 6.8% | Offering a single low rate for both purchases and balance transfers - no intro period | |
| Barclaycard Platinum Low Rate | 8.8% | Permanently low rate on balance transfers and purchases | |
| Intelligent Finance Flat Rate Card | 8.9% | A great permanently low rate on both purchases and balance transfers | |
| Co-operative Bank Fixed Rate Visa | 9.9% | Guaranteed fixed rate for purchases and transfers for 5 years | |
| Capital One Fixed Rate Card | 9.9% | One flat rate for both purchases and balance transfers | |
| Lloyds Advance | 11.9% | A low rate card that also features intro deals on purchases and transfers | |
| Goldfish Card | 12.9% | Featuring one of the longest balance transfer deals available | |
| Co-op Clear Card | 12.9% | New card from the Co-op offering one fixed low rate for purchases and balance transfers | |
| Co-op Think Card | 12.9% | Spend at one of the Co-op's Ethical Partners and receive a preferential interest rate of 7% | |
| Shelter Flat Rate Card | 12.9% | With donations to the homeless charity | Apply >>> |
| Barclaycard Platinum Balance Transfer | 14.9% | Offering a long balance transfer period, but a fairly high APR | |
| Barclaycard Breathe | 14.9% | Offers discounts on green spending, plus half of profits go towards tackling climate change | |
| Student Barclaycard | 14.9% | Apply >>> | |
| GM Platinum | 14.9% | Earn rebates on a new Vauxhall or Saab car | |
| Mint Card | 14.9% | The Mint Card features one of the longest 0% introductory periods available | |
| Barclaycard Flexi-Rate | 14.9% | Pay more each month to get a lower interest rate | |
| Barclaycard OnePulse Balance Transfer | 14.9% | Provides easy travel around London with its Oyster Card functionality, plus a balance transfer deal and shopping rewards | |
| Barclaycard OnePulse Cashback | 14.9% | Combines a balance transfer deal with cashback and Oyster Card features | |
| Hilton Mastercard | 15.9% | Earn bonus points you can redeem at Hilton Hotels across the world. Also features an intro balance transfer offer | |
| RSPCA Visa | 15.9% | Support the animal protection charity while enjoying the benefits of a well-featured Mastercard credit card | |
| MBNA Platinum Rewards | 15.9% | Featuring a brand new credit card rewards program | |
| Lloyds Platinum | 15.% | ||
| MBNA Platinum Plus | 15.9% | A platinum card with a long balance transfer deal, from one of the world's leading credit card companies | |
| Sainsbury's Mastercard | 15.9% | Including 0% on both purchases and balance transfers along with Nectar points | |
| Co-op Advantage Platinum | 15.9% | With intro deals on balance transfers and purchases, plus donations to 'good causes' as you spend | |
| NatWest Classic Card | 15.9% | Earn travel reward points, plus balance transfer and purchases introductory offers | |
| Natwest Gold Card | 15.9% | ||
| NatWest Platinum | 15.9% | ||
| Abbey Balance Transfer Card | 15.9% | The balance transfer version of Abbey's credit card | |
| Halifax All In One | 15.9% | Featuring a long 0% balance transfer period | Apply >>> |
| RBS Classic Card | 15.9% | ||
| BMI Classic Mastercard | 15.9% | Earn bmi destinations miles as you spend | |
| Post Office Credit Card | 15.9% | Use like a credit card or a low rate personal loan | |
| Priority Club Card | 15.9% | Benefit from a balance transfer deal while earning Priority Club Points on your spending | |
| Conran Credit Card | 15.9% | Featuring a loyalty program where your spending earns you shares inthe cards profits - spend more, earn more. | |
| Sony Card | 15.9% | ||
| Tesco Bonus Card | 15.9% | ||
| MBNA Rewards American Express | 15.9% | Featuring 2 rewards programs for maximum benefits | |
| Capital One Low Rate Balance Transfer | 15.9% | With a permanently low balance transfer rate | |
| Capital One Balance Transfer and Purchase Card | 15.9% | 0% deals on both purchases and balance transfers |
