Credit Cards With Introductory 0% Purchases Deals
Although balance transfer deals, cash back offers and low interest rates usually steal the limelight when it comes to evaluating a new credit card's offerings, introductory 0% purchases deals are also a very valuable feature to have.
As well as allowing the cheap financing of an expensive purchase - so long as you clear the debt within the introductory period of course - they can also act as a financial buffer zone, giving you a cost-free pool of spending power to dip into when money gets tight at the end of the month.
Introductory purchase deals have generally been for shorter periods than balance transfers, although in recent years they have started to catch up, and 0% for 12 months is now a fairly common feature.
| Capital One Platinum | 0% | until 1st October 2009 | 12.9% | Apply >>> |
| Halifax All In One | 0% | for 10 months | 15.9% | Apply >>> |
| Capital One Mastercard | 0% | until 1st March 2009 | 19.9% | |
| Mint Card | 0% | until 1st January 2008 | 14.9% | |
| Lloyds Advance | 0% | for 6 months | 11.9% | |
| Co-op Advantage Platinum | 0% | for 6 months | 15.9% | |
| NatWest Classic Card | 0% | for 6 months | 15.9% | |
| Natwest Gold Card | 0% | for 6 months | 15.9% | |
| NatWest Platinum | 0% | for 6 months | 15.9% | Apply >>> |
| RBS Classic Card | 0% | for 6 months | 15.9% | |
| Co-op Travel Card | 0% | for 6 months | 16.9% | |
| John Lewis Card | 0% | for 6 months | 16.9% | |
| Leeds Building Society Mastercard | 0% | for 6 months | 17.9% | |
| Marks and Spencer &More | 0% | for 6 months | 18.9% | |
| GM Platinum | 0% | for 5 months | 14.9% | Apply >>> |
| MBNA Platinum Rewards | 0% | until November 2008 | 15.9% | Apply >>> |
| MBNA Platinum Plus | 0% | until November 2008 | 15.9% | Apply >>> |
| Barclaycard Platinum | 0% | for 3 months | 14.9% | Apply >>> |
| Barclaycard Flexi-Rate | 0% | for 3 months | 14.9% | Apply >>> |
| Lloyds Platinum | 0% | for 3 months | 15.% | |
| RSPCA Visa | 0% | for 3 months | 15.9% | Apply >>> |
| Virgin Card | 0% | for 3 months | 15.9% | Apply >>> |
| Sainsbury's Mastercard | 0% | for 3 months | 15.9% | |
| Abbey Balance Transfer Card | 0% | for 3 months | 15.9% | |
| BMI Classic Mastercard | 0% | for 3 months | 15.9% | Apply >>> |
| Post Office Credit Card | 0% | for 3 months | 15.9% | |
| Priority Club Card | 0% | for 3 months | 15.9% | |
| Conran Credit Card | 0% | for 3 months | 15.9% | |
| Sony Card | 0% | for 3 months | 15.9% | Apply >>> |
| Tesco Bonus Card | 0% | for 3 months | 15.9% | Apply >>> |
| MBNA Rewards American Express | 0% | for 3 months | 15.9% | Apply >>> |
| Egg Card | 0% | until 1st October 2008 | 16.9% | Apply >>> |
| Citi Platinum Mastercard | 0% | for 3 months | 16.9% | |
| HSBC Card | 0% | for 3 months | 16.9% | Apply >>> |
| Tesco Clubcard Card | 0% | for 3 months | 16.9% | Apply >>> |
| AOL Card | 0% | for 3 months | 16.9% | Apply >>> |
| BT Card | 0% | for 3 months | 16.9% | |
| ASDA Credit Card | 0% | for 3 months | 17.8% | |
