Credit Cards With Introductory 0% Purchases Deals
Although balance transfer deals, cash back offers and low interest rates usually steal the limelight when it comes to evaluating a new credit card's offerings, introductory 0% purchases deals are also a very valuable feature to have.
As well as allowing the cheap financing of an expensive purchase - so long as you clear the debt within the introductory period of course - they can also act as a financial buffer zone, giving you a cost-free pool of spending power to dip into when money gets tight at the end of the month.
Introductory purchase deals have generally been for shorter periods than balance transfers, although in recent years they have started to catch up, and 0% for 12 months is now a fairly common feature.
Featured 0% Purchases Cards:
| Tesco Clubcard Card | 0% | for 13 months | 16.9% | Apply >>> |
| The AA Visa | 0% | on motoring and fuel purchases for 12 months | 16.9% | Apply >>> |
| Virgin Purchases Card | 0% | for 12 months | 18.9% | Apply >>> |
| Sainsbury's Mastercard | 0% | for 10 months | 15.9% | Apply >>> |
| Halifax All In One | 0% | for 10 months | 15.9% | Apply >>> |
| BT Card | 0% | for 10 months on supermarket and petrol spending | 16.9% | Apply >>> |
| Virgin Card | 0% | for 3 months | 16.6% | Apply >>> |
| Egg Card | 0% | until 1st June 2010 | 16.9% | Apply >>> |
| Barclaycard Platinum Balance Transfer | 0% | for 3 months | 16.9% | Apply >>> |
| MBNA Platinum Rewards | 0% | for 3 months | 16.9% | Apply >>> |
| MBNA Platinum | 0% | for 3 months | 16.9% | Apply >>> |
| HSBC Card | 0% | for 3 months | 16.9% | Apply >>> |
| BMI Classic Mastercard | 0% | for 3 months | 16.9% | Apply >>> |
Other 0% Purchases Cards: | ||||
| Mint Card | 0% | until 1st March 2009 | 14.9% | |
| Capital One Plus | 0% | Until October 2010 | 14.9% | |
| Co-op Advantage Platinum | 0% | for 6 months | 15.9% | |
| NatWest Platinum | 0% | for 6 months | 15.9% | |
| RBS Classic Card | 0% | for 6 months | 15.9% | |
| Tesco Bonus Card | 0% | for 6 months | 15.9% | |
| Co-op Travel Card | 0% | for 6 months | 16.9% | |
| GM Platinum | 0% | for 5 months | 14.9% | |
| Barclaycard Flexi-Rate | 0% | for 3 months | 14.9% | |
| Priority Club Card | 0% | for 3 months | 15.9% | |
| Conran Credit Card | 0% | for 3 months | 15.9% | |
| RSPCA Visa | 0% | for 3 months | 16.9% | |
| Citi Platinum Mastercard | 0% | for 3 months | 16.9% | |
| AOL Card | 0% | for 3 months | 16.9% | |
| Post Office Credit Card | 0% | for 3 months | 16.9% | |
| Sony Card | 0% | for 3 months | 16.9% | |
| Barclaycard Platinum Low Rate | 0% | for 3 months | 8.8% | |
