Credit Cards With Introductory 0% Purchases Deals
Although balance transfer deals, cash back offers and low interest rates usually steal the limelight when it comes to evaluating a new credit card's offerings, introductory 0% purchases deals are also a very valuable feature to have.
As well as allowing the cheap financing of an expensive purchase - so long as you clear the debt within the introductory period of course - they can also act as a financial buffer zone, giving you a cost-free pool of spending power to dip into when money gets tight at the end of the month.
Introductory purchase deals have generally been for shorter periods than balance transfers, although in recent years they have started to catch up, and 0% for 12 months is now a fairly common feature.
Featured 0% Purchases Cards:
![]() |
Tesco Clubcard Credit Card | 0% | for 15 months | 16.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Halifax All In One | 0% | for 15 months | 17.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
Halifax Rewards All In One | 0% | for 13 months | 17.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
Bank of Scotland All In One | 0% | for 12 months | 17.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
![]() |
Sainsbury's Mastercard | 0% | for 10 months | 15.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
![]() |
Virgin All Round | 0% | for 6 months | 15.8% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 15.8% APR (variable). Purchase rate 15.8% PA. | |||||||
![]() |
Capital One World Mastercard | 0% | for 6 months | 19.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||||
![]() |
Lloyds TSB Platinum | 0% | for 3 months | 15.% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 15.% APR (variable). Purchase rate 15.% PA. | |||||||
![]() |
Nationwide Credit Card | 0% | for 3 months | 15.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
![]() |
MBNA Platinum | 0% | for 3 months | 16.7% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 16.7% APR (variable). Purchase rate 16.7% PA. | |||||||
![]() |
Post Office Credit Card | 0% | for 3 months | 16.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Bank of Scotland Plus | 0% | for 3 months | 16.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Halifax 20 Month Balance Transfer | 0% | for 3 months | 16.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. The APR and length of the promotional offer are dependent on your personal circumstances. | |||||||
![]() |
HSBC Card | 0% | for 3 months | 17.9% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
Other 0% Purchases Cards:
| RBS YourPoints World | 0% | for 13 months | 17.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
| The AA Visa | 0% | on motoring and fuel purchases for 12 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| BT Card | 0% | for 10 months on supermarket and petrol spending | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| Mint Card | 0% | until 1st March 2009 | 14.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||||
| Lloyds Advance | 0% | for 6 months | 11.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 11.9% APR (variable). Purchase rate 11.9% PA. | |||||||
| Co-op Advantage Platinum | 0% | for 6 months | 15.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Natwest Gold Card | 0% | for 6 months | 15.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Tesco Bonus Card | 0% | for 6 months | 15.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||
| Co-op Travel Card | 0% | for 6 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| NatWest Platinum | 0% | for 6 months | 17.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||
| GM Platinum | 0% | for 5 months | 14.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||||
| Barclaycard Flexi-Rate | 0% | for 3 months | 14.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||||
| Virgin Card | 0% | for 3 months | 16.8% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.8% APR (variable). Purchase rate 16.8% PA. | |||||||
| Egg Card | 0% | until 1st June 2010 | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| RSPCA Visa | 0% | for 3 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| MBNA Platinum Rewards | 0% | for 3 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| Citi Platinum Mastercard | 0% | for 3 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| BMI Classic Mastercard | 0% | for 3 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| AOL Card | 0% | for 3 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| Halifax Plus | 0% | for 3 months | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
| RBS Platinum | 0% | for 3 months | 16.95% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.95% APR (variable). Purchase rate 16.95% PA. | |||||||
| Barclaycard Platinum Balance Transfer | 0% | for 3 months | 17.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||||












