Cashback Credit Cards
Cashback cards offer you a small percentage back of everything you spend returned to you every year, either in the form of a cheque or a refund to your card account.
The amounts involved are small if looked at as a proportion of your total spending, but if you spend a lot on your credit card, they can mount up. Indeed, if you avoid paying interest by clearing your balance every month, then cashback can turn into a nice little earner where you're being paid for the convenience of using a card rather than cash.
Most cash back deals only apply to purchases you make, rather than cash advances or balance transfers, and some are further limited in that they only apply at certain locations.
You can read more about these cards in our article Why Choose Cashback Credit Cards? or compare offers in the table below.
![]() |
American Express Platinum Cashback | 2.5% for 1st month, repeated annually | Up to 1.25% | 18.5% | Apply >>> | ||
| Representative example: Assumed borrowing of £1200, representative 18.5% APR (variable). Purchase rate 18.5% PA. | |||||||
![]() | BT Card | Up to 1%, applied to your phone bill | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() | Citibank Shell Mastercard | 3% on Shell fuel purchases, 1% elsewhere | 16.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||||
![]() |
Capital One World Mastercard | 1% on all purchases, unlimited | 19.9% | Apply >>> | |||
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||||
![]() | Smile Credit Card | 0.5% | 20.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 20.9% APR (variable). Purchase rate 20.9% PA. | |||||||
![]() | Tesco Bonus Card | A refund of one month's interest every year | 15.9% | ||||
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||||



