Virgin Plastic

| Standard Rate: | 15.9% typical APR (variable) |
| Balance Transfer Deal? | 0% APR for 15 months |
| Purchases Deal? | 0% APR for 3 months |
Apply Now >>> | |
| Balance Transfer Fee: | 2.98% handling fee |
| Minimum Balance Transfer Fee: | £3 |
| Cashback? | - |
| Rewards Program? | Discounts on a range of Virgin products |
| Annual Fee: | - |
| Interest Free Period: | 50 days |
| Minimum Repayment: | The greater of £25 or 3% of the outstanding balance |
| Minimum Credit Limit: | Decided at account opening |
| Notes: | The Virgin Card features a long 0% balance transfer period and awesome discounts on Virgin products |
