Marks and Spencer &more
With the M&S &more credit card you earn rewards when you spend, in the form of &more points which you can use to buy products at Marks and Spencer stores.
You'll earn on epoint for every pound you spend, which is doubled up to 2 points per pound if you're using your card at Marks and Spencer.
Other features include a high-ish standard rate of 18.9% typical APR, commission-free travel money, and an introductory balance transfer rate of 0% fixed for 6 months.
M&S &more Summary
| Standard Rate: | 18.9% typical APR (variable) |
| Balance Transfer Deal? | 0% APR for six months |
| Purchases Deal? | 0% APR for six months |
| Balance Transfer Fee: | 2 |
| Minimum Balance Transfer Fee: | £5 |
| Maximum Balance Transfer Fee: | No upper limit |
| Introductory Cashback | |
| Standard Cashback | - |
| Rewards Program? | &more points to spend at Marks and Spencer |
| Annual Fee: | - |
| Interest Free Period: | Maximum 55 days for purchases when you pay your balance in full and on time every month |
| Minimum Repayment: | Greater of 2.5% of the outstanding balance or £5 each month |
| Minimum Credit Limit: | £500 |
| Notes: | Earn &more points to spend at M&S |
