Citi Platinum Card
The Citi Platinum Mastercard offers a fairly standard proposition of 0% on purchases for 3 months coupled with a pretty good balance transfer deal of 0% APR for 13 months albeit with a hefty transfer fee of 3% (Minimum: £5, Maximum: Unlimited).
Add to this a standard rate of 16.9% typical APR (variable) and you have a solid card which isn't going to set many pulses racing, but might be a worthwhile option for those looking for a balance transfer deal and have already got cards from the major UK banks and so can't get a new transfer deal from them.
Citi Platinum In Brief
| Standard Rate: | 16.9% typical APR (variable) |
| Balance Transfer Deal? | 0% APR for 13 months |
| Purchases Deal? | 0% APR for 3 months |
| Balance Transfer Fee: | 3% |
| Minimum Balance Transfer Fee: | £5 |
| Maximum Balance Transfer Fee: | Unlimited |
| Introductory Cashback | |
| Standard Cashback | |
| Rewards Program? | - |
| Annual Fee: | - |
| Interest Free Period: | Up to 56 days for purchases if you pay your balance in full and on time. 0 days for cash advances, credit card cheques balance transfers and EPP |
| Minimum Repayment: | The greater of £5 or 3% of the Non-EPP Balance plus the EPP Monthly Instalment plus the EPP Instalment Interest |
| Minimum Credit Limit: | Minimum credit limit of £500 |
| Maximum Credit Limit: | Max credit limit subject to status |
| Notes: | Featuring a long 0% deal on balance transfers |
