The 'Buy and Fly' Mastercard
With this Mastercard you earn 'buy and Fly' points every time you spend using the card. These points can then be used with 18 major airlines, including bmi, American Airlines and Cathay Pacific, or other travel companies such as Thomson Holidays or P&O.
Not only that, but you get a decent APR, and introductory 0% deals on balance transfers.
There's no annual fee, and an online fraud guarantee means your protected and not responsible for any unauthorised purchases made with your card details.
Finally, you get Online Account Management: view statements, transfer a balance, pay your bills and more 24 hours a day from any computer. Ideal when you're using your points to travel!
Buy And Fly In Brief
| Standard Rate: | 16.9% typical APR (variable) |
| Balance Transfer Deal? | 0% APR for nine months |
| Purchases Deal? | No offer on purchases |
| Balance Transfer Fee: | 2% |
| Minimum Balance Transfer Fee: | £3 |
| Maximum Balance Transfer Fee: | £50 |
| Introductory Cashback | |
| Standard Cashback | - |
| Rewards Program? | Earn points towards travel and holidays |
| Annual Fee: | - |
| Interest Free Period: | Up to 55 days on purchases, none for cash advances. Interest free period for balance transfers only applies during introductory offer period |
| Minimum Repayment: | 2% of outstanding balance or £5, whichever is higher |
| Minimum Credit Limit: | £500 |
| Notes: | Mastercard with valuable benefits for the frequent traveller |
