Barclaycard FlexiRate
The Barclaycard FlexiRate is a brand new card with a brand new way of deciding your interest rate: pay more each month to get a better rate.
Pay the minimum 2.25% and you be charged the standard interest rate of 14.9% typical APR, but if you can afford to pay more the rate will drop to as low as 9.9%.
The card also features a balance transfer offer of 0% for 14 months with no transfer handling fee, and you can opt to receive free payment reminders by SMS text 5 days before your payment becomes due.
Visit Barclaycard FlexiRate >>>
Flexi-Rate Card Details
| Standard Rate: | 14.9% typical APR (variable) |
| Balance Transfer Deal? | 0% APR for 14 months |
| Purchases Deal? | 0% APR for 3 months |
| Balance Transfer Fee: | 2.5% |
| Minimum Balance Transfer Fee: | £2.50 |
| Maximum Balance Transfer Fee: | No maximum charge |
| Introductory Cashback | |
| Standard Cashback | - |
| Rewards Program? | - |
| Annual Fee: | - |
| Interest Free Period: | Maximum 56 days on purchases |
| Minimum Repayment: | The greater of 2.25% or £5 |
| Minimum Credit Limit: | £250 |
| Maximum Credit Limit: | Subject to status |
| Notes: | Pay more each month to get a lower interest rate |
