0% Balance Transfer Credit Cards
One of the most popular credit card deals of recent years has been that of the balance transfer. When you take out a card which offers this feature, you can transfer a balance off another card you own, and benefit from either a low or 0% rate for an introductory period, or a permanently low rate that applies until you've cleared the balance.
Although less cards are offering this kind of deal recently, as they cost the credit card companies huge amounts of money to operate, there are still some good deals to be had. Note that almost all cards now charge a balance transfer 'handling' fee.
The table below gives information on some of the balance transfer deals around at the moment, making it easy to compare the offerings from different companies.
| Capital One Platinum | 0% | until 1st October 2009 | 3% | 12.9% | Apply >>> |
| Virgin Card | 0% | for 15 months | 2.98% handling fee | 15.9% | Apply >>> |
| Barclaycard Platinum | 0% | for 14 months | 2.9% | 14.9% | Apply >>> |
| Barclaycard Flexi-Rate | 0% | for 14 months | 2.5% | 14.9% | Apply >>> |
| Lloyds Platinum | 0% | for 14 months | 2.5% | 15.% | |
| Egg Card | 0% | until 1st September 2009 | For each balance transfer there is a 3% handling fee | 16.9% | Apply >>> |
| Mint Card | 0% | until 1st August 2009 | 2.9% of the transaction amount | 14.9% | |
| MBNA Platinum Rewards | 0% | until September 2009 | 2.9% balance transfer fee | 15.9% | Apply >>> |
| MBNA Platinum Plus | 0% | until September 2009 | 2.9% handling fee on balance transfers | 15.9% | Apply >>> |
| NatWest Classic Card | 0% | for 13 months | 2.9% | 15.9% | |
| Natwest Gold Card | 0% | for 13 months | 2.9% | 15.9% | |
| NatWest Platinum | 0% | for 13 months | 2.9% | 15.9% | Apply >>> |
| Abbey Balance Transfer Card | 0% | for 13 months | 2.5% | 15.9% | |
| RBS Classic Card | 0% | for 13 months | 2.9% | 15.9% | |
| Tesco Bonus Card | 0% | for 13 months | 2.9% | 15.9% | Apply >>> |
| HSBC Card | 0% | for 13 months | 2.5% of the transfer amount | 16.9% | Apply >>> |
| Tesco Clubcard Card | 0% | for 13 months | Balance transfers subject to a handling fee of 2.9% | 16.9% | Apply >>> |
| Barclaycard Breathe | 0% | for 12 months | 2.5% | 14.9% | Apply >>> |
| RSPCA Visa | 0% | for 12 months | Fee of 3% of the amount of each Balance Transfer | 15.9% | Apply >>> |
| BMI Classic Mastercard | 0% | for 12 months | 3% handling fee | 15.9% | Apply >>> |
| Priority Club Card | 0% | for 12 months | 2% | 15.9% | |
| Conran Credit Card | 0% | for 12 months from account opening | All balance transfers subject to a 2% handling fee | 15.9% | |
| Sony Card | 0% | for 12 months | 3% | 15.9% | Apply >>> |
| MBNA Rewards American Express | 0% | for 12 months | 3% handling fee | 15.9% | Apply >>> |
| Citi Platinum Mastercard | 0% | for 12 months | 3% | 16.9% | |
| AOL Card | 0% | for 12 months | 2% of transferred amount | 16.9% | Apply >>> |
| BT Card | 0% | for 12 months | 3% handling fee | 16.9% | |
| Barclaycard Platinum Cashback | 0% | for 12 months | 2.9% | 16.9% | Apply >>> |
| Citibank Shell Mastercard | 0% | for 12 months | 3% | 16.9% | Apply >>> |
| Sainsbury's Mastercard | 0% | for 10 months | 3% | 15.9% | |
| Halifax All In One | 0% | for 10 months | 3% | 15.9% | Apply >>> |
| Post Office Credit Card | 0% | for 10 months | 2.75% | 15.9% | |
| Capital One Mastercard | 0% | until 1st March 2009 | 3% fee | 19.9% | |
| ASDA Credit Card | 0% | for nine months | 2.5% of the transfer | 17.8% | |
| Delta Airlines Skymiles Card | 0% | for nine months | 2% | 23.4% | |
| Hilton Mastercard | 0% | for six months | 2% of the amount transferred | 15.9% | |
| Co-op Advantage Platinum | 0% | for six months | 2.5% | 15.9% | |
| Co-op Travel Card | 0% | for six months | 2.5% | 16.9% | |
| John Lewis Card | 0% | for six months | 2% | 16.9% | |
| Ryan Air Card | 0% | for six months | 2.99% fee | 16.9% | |
| Marks and Spencer &More | 0% | for six months | 2 | 18.9% | |
| GM Platinum | 0% | for five months | 2% handling fee | 14.9% | Apply >>> |
| Goldfish Card | 4.9% | for 36 months | 3% | 12.9% | |
| Lloyds Advance | 4.9% | for 3 months | 3% | 11.9% | |
| Leeds Building Society Mastercard | 5.9% | for the life of the balance | 2% | 17.9% | |
| Co-op Think Card | 7% | for six months from the date of each transfer | 12.9% | Apply >>> | |
| Co-operative Bank Fixed Rate Visa | 9.9% | fixed for five years | 9.9% | Apply >>> | |
Note: while all cards now feature a balance transfer fee, we are keeping our old No Fee Transfers page archived should we turn up any cards which buck the trend and leave off this fee, along with the page concerning low rate for life deals which seem to have fallen from favour these days.
