Credit Cards A-to-Z
A complete listing of all the cards featured on the site, in alphabetical order, with brief summaries of their main features.
| Abbey Balance Transfer Card | 15.9% | 0% for 13 months | - | 5% (max £1000) in UK supermarkets until 31st January 2008 | |
| American Express BA Card | 17.9% | - | Earn British Airways miles | - | Apply >>> |
| American Express Nectar | 18.9% | - | Nectar - 1 point per pound, double at Nectar retailers | - | Apply >>> |
| American Express Platinum | 18.9% | - | - | Up to 1.5% | Apply >>> |
| American Express Red | 16.9% | - | - | Up to 1% donated to charity | Apply >>> |
| AOL Card | 16.9% | 0% for 12 months | Rewards which can be used for AOL subscription discounts, MBNA Reward Points and American Express Selects | - | Apply >>> |
| ASDA Credit Card | 17.8% | 0% for nine months | - | - | |
| Barclaycard Breathe | 14.9% | 0% for 12 months | - | - | Apply >>> |
| Barclaycard Flexi-Rate | 14.9% | 0% for 14 months | - | - | Apply >>> |
| Barclaycard Initial | 27.9% | - | - | - | Apply >>> |
| Barclaycard Platinum | 14.9% | 0% for 14 months | - | - | Apply >>> |
| Barclaycard Platinum Cashback | 16.9% | 0% for 12 months | - | 0.5% | Apply >>> |
| Barclaycard Simplicity | 6.8% | - | - | - | |
| BMI Classic Mastercard | 15.9% | 0% for 12 months | Earn BMI destinations miles | - | Apply >>> |
| BT Card | 16.9% | 0% for 12 months | Discounted telephone bills | - | |
| Cahoot Visa | 11.8% | - | - | - | |
| Capital One Classic | 34.94% | - | - | - | Apply >>> |
| Capital One Mastercard | 19.9% | 0% until 1st March 2009 | - | - | |
| Capital One Platinum | 12.9% | 0% until 1st October 2009 | - | - | Apply >>> |
| Capital One Platinum Cash Back | 15.9% | - | - | 1% | |
| Citi Platinum Mastercard | 16.9% | 0% for 12 months | - | - | |
| Citibank Shell Mastercard | 16.9% | 0% for 12 months | - | 3% on Shell fuel purchases, 1% elsewhere | Apply >>> |
| Co-op Advantage Platinum | 15.9% | 0% for six months | 1.25p for every £100 donated to worthwhile causes | 1.25p for every £100 donated to worthwhile causes | |
| Co-op Clear Card | 12.9% | - | - | - | |
| Co-op Think Card | 12.9% | 7% for six months from the date of each transfer | - | 25p for every £100 donated to rainforest charity work | Apply >>> |
| Co-op Travel Card | 16.9% | 0% for six months | Earn Travelcare points | - | |
| Co-operative Bank Fixed Rate Visa | 9.9% | 9.9% fixed for five years | - | 1.25p to charity for every £100 spent | Apply >>> |
| Conran Credit Card | 15.9% | 0% for 12 months from account opening | Earn shares in profits created by the card | - | |
| Delta Airlines Skymiles Card | 23.4% | 0% for nine months | Earn Skymiles to use with Delta Airlines and partners | - | |
| Egg Card | 16.9% | 0% until 1st September 2009 | - | - | Apply >>> |
| GM Platinum | 14.9% | 0% for five months | Earn rebate points worth up to £2000 off a new Vauxhall car, or £2500 off a Saab | - | Apply >>> |
| Goldfish Card | 12.9% | 4.9% for 36 months | - | - | |
| Halifax All In One | 15.9% | 0% for 10 months | - | - | Apply >>> |
| Hilton Mastercard | 15.9% | 0% for six months | HHonors points for hotel stays and travel | - | |
| HSBC Card | 16.9% | 0% for 13 months | - | - | Apply >>> |
| Intelligent Finance Flat Rate Card | 8.9% | - | - | - | |
| John Lewis Card | 16.9% | 0% for six months | Shopping vouchers for John Lewis, Waitrose and Ocado | - | |
| Leeds Building Society Mastercard | 17.9% | 5.9% for the life of the balance | - | 0.5% | |
| Lloyds Advance | 11.9% | 4.9% for 3 months | - | - | |
| Lloyds Platinum | 15.% | 0% for 14 months | - | - | |
| Marks and Spencer &More | 18.9% | 0% for six months | &more points to spend at Marks and Spencer | - | |
| MBNA Platinum Plus | 15.9% | 0% until September 2009 | - | - | Apply >>> |
| MBNA Platinum Rewards | 15.9% | 0% until September 2009 | MBNA Points , earn 1 point for every pound you spend | - | Apply >>> |
| MBNA Rewards American Express | 15.9% | 0% for 12 months | MBNA Points and American Express Selects | - | Apply >>> |
| Mint Card | 14.9% | 0% until 1st August 2009 | Wine and travel clubs | - | |
| NatWest Classic Card | 15.9% | 0% for 13 months | Wine club and travel points | - | |
| Natwest Gold Card | 15.9% | 0% for 13 months | Wine club | - | |
| NatWest Platinum | 15.9% | 0% for 13 months | Wine club and travel points | - | Apply >>> |
| Natwest Student Card | 18.9% | - | - | - | |
| Post Office Credit Card | 15.9% | 0% for 10 months | - | - | |
| Priority Club Card | 15.9% | 0% for 12 months | Earn Priority Club points an your everyday spending | - | |
| RBS Classic Card | 15.9% | 0% for 13 months | RBS Extras | - | |
| RSPCA Visa | 15.9% | 0% for 12 months | - | 0.25% donated to the RSPCA charity | Apply >>> |
| Ryan Air Card | 16.9% | 0% for six months | Earn return flights with the budget airline | - | |
| Sainsbury's Mastercard | 15.9% | 0% for 10 months | Nectar points | - | |
| Shelter Flat Rate Card | 12.9% | - | - | - | Apply >>> |
| Smile Credit Card | 20.9% | - | - | 0.5% | |
| Sony Card | 15.9% | 0% for 12 months | Sony Pulsebeats | - | Apply >>> |
| Student Barclaycard | 14.9% | - | Vouchers for Waterstones, HMV and other shops | - | |
| Tesco Bonus Card | 15.9% | 0% for 13 months | - | A refund of one month's interest every year | Apply >>> |
| Tesco Clubcard Card | 16.9% | 0% for 13 months | Tesco Clubcard points | - | Apply >>> |
| Virgin Card | 15.9% | 0% for 15 months | Discounts on a range of Virgin products | - | Apply >>> |
Several cards have been discontinued since being featured on this site, and details are kept for historical reasons only: Accucard, American Express Blue, Buy and Fly, easymoney, England Cricket, Morgan Stanley Gold, Texaco Card
