Credit Cards A-to-Z
A complete listing of all the cards featured on the site, in alphabetical order, with brief summaries of their main features.
| Abbey Balance Transfer Card | 15.9% | 0% for 13 months | - | 5% (max £1000) in UK supermarkets until 31st January 2008 | |
| Abbey Zero Card | 18.9% | 0% for six months | - | - | |
| American Express BA Card | 17.9% | - | Earn British Airways miles | - | Apply >>> |
| American Express Nectar | 18.9% | - | Nectar points at the rate of 1 point per pound, double at Nectar retailers | - | |
| American Express Platinum Moneyback | 18.9% | - | - | Up to 1.5% | Apply >>> |
| American Express Red | 16.9% | - | - | Up to 1% donated to charity | Apply >>> |
| AOL Card | 16.9% | 0% for 12 months | Rewards which can be used for AOL subscription discounts, MBNA Reward Points and American Express Selects | - | |
| ASDA Credit Card | 17.8% | 0% for nine months | - | - | |
| Barclaycard Breathe | 14.9% | 0% for 12 months | - | - | |
| Barclaycard Flexi-Rate | 14.9% | 0% for 14 months | - | - | |
| Barclaycard Initial | 27.9% | - | - | - | Apply >>> |
| Barclaycard OnePulse Balance Transfer | 14.9% | 0% for 14 months | A range of discounts and offers from selected retailers | - | |
| Barclaycard OnePulse Cashback | 14.9% | 0% for 14 months | Discounts and offers at various retailers | 0.5% | |
| Barclaycard Platinum Balance Transfer | 14.9% | 0% for 14 months | - | - | |
| Barclaycard Platinum Cashback | 16.9% | 0% for 12 months | - | 0.5% | |
| Barclaycard Platinum Long Term Balance Transfer | 16.9% | 6.3% for the life of the balance | - | - | |
| Barclaycard Platinum Low Rate | 8.8% | % | - | - | |
| Barclaycard Simplicity | 7.8% | - | - | - | Apply >>> |
| BMI Classic Mastercard | 15.9% | 0% for 12 months | Earn BMI destinations miles | - | |
| BT Card | 16.9% | 0% for 12 months | Discounted telephone bills | - | |
| Capital One Balance Transfer and Purchase Card | 15.9% | 0% until 1st February 2010 | - | - | |
| Capital One Classic | 34.9% | - | - | - | Apply >>> |
| Capital One Fixed Rate Card | 9.9% | 9.9% until 1st August 2012 | - | - | |
| Capital One Low Rate Balance Transfer | 15.9% | 5.5% until January 2011 | - | - | |
| Capital One Platinum | 16.9% | 0% until 1st November 2009 | - | - | |
| Capital One Plus | 14.9% | - | - | - | Apply >>> |
| Capital One Progress | 34.9% | % | - | - | Apply >>> |
| Citi Platinum Mastercard | 16.9% | 0% for 13 months | - | - | |
| Citibank Shell Mastercard | 16.9% | 0% for 12 months | - | 3% on Shell fuel purchases, 1% elsewhere | |
| Co-op Advantage Platinum | 15.9% | 0% for six months | 1.25p for every £100 donated to worthwhile causes | 1.25p for every £100 donated to worthwhile causes | |
| Co-op Clear Card | 12.9% | - | - | - | |
| Co-op Think Card | 12.9% | 7% for six months from the date of each transfer | - | 25p for every £100 donated to rainforest charity work | |
| Co-op Travel Card | 16.9% | 0% for six months | Earn Travelcare points | - | |
| Co-operative Bank Fixed Rate Visa | 9.9% | 9.9% fixed for five years | - | 1.25p to charity for every £100 spent | |
| Conran Credit Card | 15.9% | 0% for 12 months from account opening | Earn shares in profits created by the card | - | |
| Delta Airlines Skymiles Card | 23.4% | 0% for nine months | Earn Skymiles to use with Delta Airlines and partners | - | |
| Egg Card | 16.9% | 0% until 1st April 2011 | - | - | Apply >>> |
| GM Platinum | 14.9% | 0% for five months | Earn rebate points worth up to £2000 off a new Vauxhall car, or £2500 off a Saab | - | |
| Goldfish Card | 12.9% | 4.9% for 36 months | - | - | |
| Halifax All In One | 15.9% | 0% for nine months | - | - | Apply >>> |
| Hilton Mastercard | 15.9% | 0% for six months | HHonors points for hotel stays and travel | - | |
| HSBC Card | 16.9% | 0% for 15 months | - | - | Apply >>> |
| Intelligent Finance Flat Rate Card | 8.9% | - | - | - | |
| John Lewis Card | 16.9% | 0% for six months | Shopping vouchers for John Lewis, Waitrose and Ocado | - | |
| Leeds Building Society Mastercard | 17.9% | 5.9% for the life of the balance | - | 0.5% | |
| Lloyds Advance | 11.9% | 4.9% for 3 months | - | - | |
| Lloyds Platinum | 15.% | 0% for 14 months | - | - | |
| Marks and Spencer &More | 18.9% | 0% for six months | &more points to spend at Marks and Spencer | - | |
| MBNA For Life | 16.9% | 5.9% for the life of the balance | - | - | Apply >>> |
| MBNA Platinum | 16.9% | 0% for 13 months | - | - | Apply >>> |
| MBNA Platinum Rewards | 16.9% | 0% for 13 months | MBNA Points , earn 1 point for every pound you spend | - | Apply >>> |
| MBNA Rewards American Express | 15.9% | 0% for 12 months | MBNA Points and American Express Selects | - | |
| Mint Card | 14.9% | 0% until 1st October 2009 | Wine and travel clubs | - | |
| Monument Visa | 34.9% | - | - | - | |
| NatWest Classic Card | 15.9% | 0% for 13 months | Wine club and travel points | - | |
| Natwest Gold Card | 15.9% | 0% for 13 months | Wine club | - | |
| NatWest Platinum | 15.9% | 0% for 13 months | Wine club and travel points | - | |
| Natwest Student Card | 18.9% | - | - | - | |
| Post Office Credit Card | 15.9% | 0% for 10 months | - | - | |
| Priority Club Card | 15.9% | 0% for 12 months | Earn Priority Club points an your everyday spending | - | |
| RBS Classic Card | 15.9% | 0% for 13 months | RBS Extras | - | |
| RSPCA Visa | 15.9% | 0% for 12 months | - | 0.25% donated to the RSPCA charity | Apply >>> |
| Ryan Air Card | 16.9% | 0% for six months | Earn return flights with the budget airline | - | |
| Sainsbury's Mastercard | 15.9% | 0% for 10 months | Nectar points | - | Apply >>> |
| Shelter Flat Rate Card | 12.9% | - | - | - | |
| Smile Credit Card | 20.9% | - | - | 0.5% | |
| Sony Card | 15.9% | 0% for 12 months | Sony Pulsebeats | - | |
| Student Barclaycard | 14.9% | - | Vouchers for Waterstones, HMV and other shops | - | |
| Tesco Bonus Card | 15.9% | 0% for 14 months | - | A refund of one month's interest every year | |
| Tesco Clubcard Card | 16.9% | 0% for 14 months | Tesco Clubcard points | - | |
| The AA Visa | 16.9% | 0% for 12 months | Earn AA reward points on all purchases | - | Apply >>> |
| Virgin Card | 16.6% | 0% for 16 months | Discounts on a range of Virgin products | - | Apply >>> |
Several cards have been discontinued since being featured on this site, and details are kept for historical reasons only: Accucard, American Express Blue, Buy and Fly, easymoney, England Cricket, Marbles, Morgan Stanley Gold, Morgan Stanley Platinum, Texaco Card
