Credit Cards A-to-Z
A complete listing of all the cards featured on the site, in alphabetical order, with brief summaries of their main features.
| American Express Platinum Cashback | 18.5% | - | - | Up to 1.25% | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 18.5% APR (variable). Purchase rate 18.5% PA. | |||||
| AOL Card | 16.9% | 0% for 12 months | Rewards which can be used for AOL subscription discounts, MBNA Reward Points and American Express Selects | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Aqua Card | 35.9% | - | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 35.9% APR (variable). Purchase rate 35.9% PA. | |||||
| Bank of Scotland All In One | 17.9% | 0% for 12 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| Bank of Scotland Plus | 16.9% | 0% for 18 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Barclaycard Breathe | 14.9% | 0% for 12 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||
| Barclaycard Flexi-Rate | 14.9% | 0% for 14 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||
| Barclaycard Gold | 19.9% | 0% until March 2012 | Barclaycard Freedom | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||
| Barclaycard Initial | 29.9% | - | - | - | |
| Representative example: Assumed borrowing of £1200, representative 29.9% APR (variable). Purchase rate 29.9% PA. | |||||
| Barclaycard Platinum Balance Transfer | 17.9% | 0% for 22 months | Barclaycard Freedom | - | |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| Barclaycard Simplicity | 7.9% | 7.9% for the life of the balance | Barclaycard Freedom | - | |
| Representative example: Assumed borrowing of £1200, representative 7.9% APR (variable). Purchase rate 7.9% PA. | |||||
| BMI Classic Mastercard | 16.9% | 0% for 12 months | Earn BMI destinations miles | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| BT Card | 16.9% | 0% for six months | - | Up to 1%, applied to your phone bill | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Capital One Classic | 34.9% | - | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 34.9% APR (variable). Purchase rate 34.9% PA. | |||||
| Capital One Progress | 34.9% | % | - | - | |
| Representative example: Assumed borrowing of £1200, representative 34.9% APR (variable). Purchase rate 34.9% PA. | |||||
| Capital One World Mastercard | 19.9% | % | - | 1% on all purchases, unlimited | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 19.9% APR (variable). Purchase rate 19.9% PA. | |||||
| Citi Platinum Mastercard | 16.9% | 0% for 13 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Citibank Shell Mastercard | 16.9% | 0% for 12 months | - | 3% on Shell fuel purchases, 1% elsewhere | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Co-op Advantage Platinum | 15.9% | 0% for six months | 1.25p for every £100 donated to worthwhile causes | 1.25p for every £100 donated to worthwhile causes | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| Co-op Clear Card | 12.9% | - | - | - | |
| Representative example: Assumed borrowing of £1200, representative 12.9% APR (variable). Purchase rate 12.9% PA. | |||||
| Co-op Think Card | 12.9% | 7% for six months from the date of each transfer | - | 25p for every £100 donated to rainforest charity work | |
| Representative example: Assumed borrowing of £1200, representative 12.9% APR (variable). Purchase rate 12.9% PA. | |||||
| Co-op Travel Card | 16.9% | 0% for six months | Earn Travelcare points | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Egg Card | 16.9% | 0% until 1st April 2011 | - | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| GM Platinum | 14.9% | 0% for five months | Earn rebate points worth up to £2000 off a new Vauxhall car, or £2500 off a Saab | - | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||
| Goldfish Card | 12.9% | 4.9% for 36 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 12.9% APR (variable). Purchase rate 12.9% PA. | |||||
| Halifax 20 Month Balance Transfer | 16.9% | 0% for up to 20 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. The APR and length of the promotional offer are dependent on your personal circumstances. | |||||
| Halifax All In One | 17.9% | 0% for 15 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| Halifax Plus | 16.9% | 0% for 17 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Halifax Rewards All In One | 17.9% | 0% for 13 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| Hilton Mastercard | 15.9% | 0% for six months | HHonors points for hotel stays and travel | - | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| HSBC Card | 17.9% | 0% for 23 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| Lloyds Advance | 11.9% | 4.9% for 3 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 11.9% APR (variable). Purchase rate 11.9% PA. | |||||
| Lloyds TSB Airmiles Duo | 15.9% | 0% for six months | Earn Airmiles | - | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| Lloyds TSB Platinum | 15.% | 0% for 14 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 15.% APR (variable). Purchase rate 15.% PA. | |||||
| Marks and Spencer &More | 18.9% | 0% for six months | &more points to spend at Marks and Spencer | - | |
| Representative example: Assumed borrowing of £1200, representative 18.9% APR (variable). Purchase rate 18.9% PA. | |||||
| MBNA Platinum | 16.7% | 0% for 19 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 16.7% APR (variable). Purchase rate 16.7% PA. | |||||
| MBNA Platinum Rewards | 16.9% | 0% for 13 months | MBNA Points , earn 1 point for every pound you spend | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Mint Card | 14.9% | 0% until 1st October 2009 | Wine and travel clubs | - | |
| Representative example: Assumed borrowing of £1200, representative 14.9% APR (variable). Purchase rate 14.9% PA. | |||||
| Nationwide Credit Card | 15.9% | 0% for 17 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| NatWest Classic Card | 15.9% | 0% for 13 months | Wine club and travel points | - | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| Natwest Gold Card | 15.9% | 0% for 13 months | Wine club | - | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| NatWest Platinum | 17.9% | 0% for 20 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| Natwest Student Card | 18.9% | - | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 18.9% APR (variable). Purchase rate 18.9% PA. | |||||
| Post Office Credit Card | 16.9% | 0% for 12 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| RBS Platinum | 16.95% | 0% for 16 months | - | - | |
| Representative example: Assumed borrowing of £1200, representative 16.95% APR (variable). Purchase rate 16.95% PA. | |||||
| RBS YourPoints World | 17.9% | 0% for 13 months | RBS YourPoints redeemable against flights, holidays, Amazon and more | - | |
| Representative example: Assumed borrowing of £1200, representative 17.9% APR (variable). Purchase rate 17.9% PA. | |||||
| RSPCA Visa | 16.9% | 0% for 12 months | - | 0.25% donated to the RSPCA charity | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Sainsbury's Mastercard | 15.9% | 0% for 10 months | Nectar | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| Smile Credit Card | 20.9% | - | - | 0.5% | |
| Representative example: Assumed borrowing of £1200, representative 20.9% APR (variable). Purchase rate 20.9% PA. | |||||
| Tesco Bonus Card | 15.9% | 0% for 14 months | - | A refund of one month's interest every year | |
| Representative example: Assumed borrowing of £1200, representative 15.9% APR (variable). Purchase rate 15.9% PA. | |||||
| Tesco Clubcard Credit Card | 16.9% | 0% for nine months | Tesco Clubcard points | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| The AA Visa | 16.9% | 0% for 12 months | Earn AA reward points on all purchases | - | |
| Representative example: Assumed borrowing of £1200, representative 16.9% APR (variable). Purchase rate 16.9% PA. | |||||
| Virgin All Round | 15.8% | 0% for 16 months | - | - | Apply >>> |
| Representative example: Assumed borrowing of £1200, representative 15.8% APR (variable). Purchase rate 15.8% PA. | |||||
| Virgin Card | 16.8% | 0% for 20 months | Discounts on a range of Virgin products | - | |
| Representative example: Assumed borrowing of £1200, representative 16.8% APR (variable). Purchase rate 16.8% PA. | |||||
Several cards have been discontinued since being featured on this site, and details are kept for historical reasons only:
Abbey Balance Transfer Card,
Accucard,
American Express BA Card,
American Express Blue,
American Express Nectar,
American Express Red,
Buy and Fly Mastercard,
Cahoot Visa,
Capital One Balance Transfer and Purchase Card,
Capital One Fixed Rate Card,
Capital One Platinum,
Capital One Platinum Cash Back,
Capital One Premier,
easyMoney,
England Cricket Card,
Marbles Card,
Morgan Stanley Gold Card,
Morgan Stanley Platinum Card,
Texaco Card,
